# Anycubic filament

Anycubic has 15 products in the Open Filament Database import. A nozzle temperature is listed for 1 of them. The other rows leave that field empty.

| Material | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| ABS | ABS | — | — |
| ASA | ASA | — | — |
| PETG | PETG | — | — |
| PETG | Translucent PETG | — | — |
| PLA | High-Speed PLA | — | — |
| PLA | PLA Basic | 190–230 °C | 55–65 °C |
| PLA | PLA Galaxy | — | — |
| PLA | PLA Marble | — | — |
| PLA | PLA Matte | — | — |
| PLA | PLA Metal | — | — |
| PLA+ | PLA Plus | — | — |
| PLA | PLA Silk | — | — |
| PLA | PLA Silk Dual-Tricolor | — | — |
| PLA | PLA Special | — | — |
| TPU | TPU | — | — |
