# PrimaCreator filament

PrimaCreator has 59 products in the Open Filament Database import. A nozzle temperature is listed for 57 of them. The other rows leave that field empty.

| Material | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| ABS | ABS | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) |
| ABS | Glow ABS | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) |
| ABS | Primaselect ABS | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) |
| ABS | Primaselect Glow ABS | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) |
| ABS | Primavalue ABS | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) |
| ASA | ASA | 235–260 °C (455–500 °F) | 90–110 °C (194–230 °F) |
| BVOH | BVOH | 190–220 °C (374–428 °F) | 50–70 °C (122–158 °F) |
| BVOH | Primaselect BVOH | 190–220 °C (374–428 °F) | 50–70 °C (122–158 °F) |
| PA/CF | PA12 CF | 240–270 °C (464–518 °F) | 80–100 °C (176–212 °F) |
| PA12 | PA12 GF | 240–270 °C (464–518 °F) | 80–100 °C (176–212 °F) |
| PA12 | Nylonpower Glass Primaselect GF PA12 | 240–270 °C (464–518 °F) | 80–100 °C (176–212 °F) |
| PA/CF | Primaselect PA12 CF | 240–270 °C (464–518 °F) | 80–100 °C (176–212 °F) |
| PA/CF | PA6 CF | 250–290 °C (482–554 °F) | 80–100 °C (176–212 °F) |
| PA6 | Nylonpower PA Primaselect PA6 | 250–290 °C (482–554 °F) | 80–100 °C (176–212 °F) |
| PA6 | PA6 | 250–290 °C (482–554 °F) | 80–100 °C (176–212 °F) |
| PA/CF | Primaselect PA6 CF | 250–290 °C (482–554 °F) | 80–100 °C (176–212 °F) |
| PC | PC CF | 260–300 °C (500–572 °F) | 100–120 °C (212–248 °F) |
| PC | PC | 260–300 °C (500–572 °F) | 100–120 °C (212–248 °F) |
| PC | Primaselect PC CF | 260–300 °C (500–572 °F) | 100–120 °C (212–248 °F) |
| PC | Primaselect PC | 260–300 °C (500–572 °F) | 100–120 °C (212–248 °F) |
| PEEK | PEEK CF | 360–420 °C (680–788 °F) | 120–160 °C (248–320 °F) |
| PEEK | PEEK | 360–420 °C (680–788 °F) | 120–160 °C (248–320 °F) |
| PEEK | Primaselect PEEK CF | 360–420 °C (680–788 °F) | 120–160 °C (248–320 °F) |
| PEEK | Primaselect PEEK | 360–420 °C (680–788 °F) | 120–160 °C (248–320 °F) |
| PEI | PEI | 340–380 °C (644–716 °F) | 120–160 °C (248–320 °F) |
| PEI | Ultem Primaselect PEI | 340–380 °C (644–716 °F) | 120–160 °C (248–320 °F) |
| PEKK | PEKK | 350–400 °C (662–752 °F) | 120–160 °C (248–320 °F) |
| PEKK | Primaselect PEKK | 350–400 °C (662–752 °F) | 120–160 °C (248–320 °F) |
| PETG | Easyprint PETG | 220–250 °C (428–482 °F) | 70–90 °C (158–194 °F) |
| PETG | PETG | 220–250 °C (428–482 °F) | 70–90 °C (158–194 °F) |
| PETG | Primaselect PETG | 220–250 °C (428–482 °F) | 70–90 °C (158–194 °F) |
| PETG | Primavalue PETG | 220–250 °C (428–482 °F) | 70–90 °C (158–194 °F) |
| PLA | PLA CF | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Easyprint Matte PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Easyprint PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Flame Retardant PrimaSelect PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Gradient PrimaSelect PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | High Speed PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Marble PrimaSelect PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Matte PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Metal Shine PrimaSelect PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Metal Shine Primaselect Silk PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Pastel PrimaSelect PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Primaselect PLA CF | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Primaselect Matte PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Primaselect PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Primavalue High Speed PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Primavalue Matte PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Primavalue PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Satin PrimaSelect PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Silk PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Sparkle PrimaSelect PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PPSU | PPSU | — | — |
| PPSU | Primaselect PPSU | — | — |
| PVA | Primaselect PVA | 180–210 °C (356–410 °F) | 50–60 °C (122–140 °F) |
| PVA | PVA | 180–210 °C (356–410 °F) | 50–60 °C (122–140 °F) |
| TPU | Primaselect TPU | 210–240 °C (410–464 °F) | 30–60 °C (86–140 °F) |
| TPU | TPU | 210–240 °C (410–464 °F) | 30–60 °C (86–140 °F) |
