# Professional LAB filament

Professional LAB has 22 products in the Open Filament Database import. A nozzle temperature is listed for 4 of them. The other rows leave that field empty.

| Material | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| ABS | ABS | — | — |
| ASA | ASA | 220–250 °C | 90–110 °C |
| PA/CF | PA12-CF15 | — | — |
| PETG | PETG | — | — |
| PETG | PETG-CF | 240–270 °C | 60–90 °C |
| PETG | PETG Matte | 240–255 °C | 75–85 °C |
| PETG | PETG Transparent | — | — |
| PLA | HS-PLA | — | — |
| PLA | PLA | — | — |
| PLA+ | PLA+ | — | — |
| PLA | PLA-CF | — | — |
| PLA | PLA Galaxy | — | — |
| PLA | PLA Glow | — | — |
| PLA | PLA Marble | — | — |
| PLA | PLA Matte | — | — |
| PLA | PLA Meta | — | — |
| PLA | PLA Pastel | 185–215 °C | 20–60 °C |
| PLA | PLA Silk | — | — |
| PLA | PLA Silk Dual | — | — |
| PLA | PLA Silk Tri | — | — |
| PLA | PLA Wood | — | — |
| TPU | TPU | — | — |
