# Filament materials

Each material page is a comparison table. Dataset verified date 13 October 2026. Empty cells were empty in the source.

| Material | Products | Nozzle listed |
| --- | ---: | ---: |
| [PLA](https://filamentfacts.com/material/pla) | 877 | 667 |
| [PLA+](https://filamentfacts.com/material/pla-plus) | 45 | 22 |
| [PETG](https://filamentfacts.com/material/petg) | 295 | 242 |
| [ABS](https://filamentfacts.com/material/abs) | 158 | 128 |
| [ASA](https://filamentfacts.com/material/asa) | 113 | 92 |
| [TPU](https://filamentfacts.com/material/tpu) | 176 | 147 |
| [PA/CF](https://filamentfacts.com/material/pa-cf) | 62 | 44 |
| [BVOH](https://filamentfacts.com/material/bvoh) | 5 | 5 |
| [CPE](https://filamentfacts.com/material/cpe) | 9 | 7 |
| [EVA](https://filamentfacts.com/material/eva) | 2 | 2 |
| [HIPS](https://filamentfacts.com/material/hips) | 17 | 15 |
| [PA12](https://filamentfacts.com/material/pa12) | 26 | 19 |
| [PA6](https://filamentfacts.com/material/pa6) | 47 | 40 |
| [PBT](https://filamentfacts.com/material/pbt) | 1 | 0 |
| [PC](https://filamentfacts.com/material/pc) | 53 | 47 |
| [PCL](https://filamentfacts.com/material/pcl) | 3 | 2 |
| [PCTG](https://filamentfacts.com/material/pctg) | 26 | 26 |
| [PEBA](https://filamentfacts.com/material/peba) | 7 | 6 |
| [PEEK](https://filamentfacts.com/material/peek) | 14 | 13 |
| [PEI](https://filamentfacts.com/material/pei) | 21 | 20 |
| [PEKK](https://filamentfacts.com/material/pekk) | 10 | 10 |
| [PES](https://filamentfacts.com/material/pes) | 1 | 0 |
| [PET](https://filamentfacts.com/material/pet) | 19 | 16 |
| [PHA](https://filamentfacts.com/material/pha) | 4 | 4 |
| [PMMA](https://filamentfacts.com/material/pmma) | 2 | 1 |
| [POM](https://filamentfacts.com/material/pom) | 2 | 1 |
| [PP](https://filamentfacts.com/material/pp) | 31 | 27 |
| [PPA](https://filamentfacts.com/material/ppa) | 10 | 7 |
| [PPE](https://filamentfacts.com/material/ppe) | 3 | 0 |
| [PPS](https://filamentfacts.com/material/pps) | 10 | 4 |
| [PPSU](https://filamentfacts.com/material/ppsu) | 7 | 1 |
| [PSU](https://filamentfacts.com/material/psu) | 1 | 0 |
| [PVA](https://filamentfacts.com/material/pva) | 24 | 17 |
| [PVB](https://filamentfacts.com/material/pvb) | 7 | 5 |
| [PVC](https://filamentfacts.com/material/pvc) | 1 | 0 |
| [PVDF](https://filamentfacts.com/material/pvdf) | 4 | 1 |
| [TPC](https://filamentfacts.com/material/tpc) | 2 | 0 |
| [TPE](https://filamentfacts.com/material/tpe) | 18 | 18 |
| [TPI](https://filamentfacts.com/material/tpi) | 3 | 0 |
| [CoPE](https://filamentfacts.com/material/cope) | 1 | 0 |
