# PA6 filament temperatures

This table lists 47 PA6 products from the Open Filament Database (dataset verified date 13 October 2026). A recommended nozzle temperature is published for 40 of them and a recommended bed temperature for 40. An em dash means the source field was empty.

| Brand | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| Bambu Lab | PA6-GF | 250–290 °C | 80–100 °C |
| Eryone | PA6-GF | — | — |
| eSUN 3D | PA6 PA | — | — |
| Overture | Easy Nylon | 245–260 °C | 50 °C |
| Polymaker | PA6 GF | 250–290 °C | 80–100 °C |
| Polymaker | Polymide Copa PA6 | 250–290 °C | 80–100 °C |
| SUNLU | PA6 Easy PA | 250–290 °C | 80–100 °C |
| SUNLU | PA6-GF | — | — |
| 3DPower | Hyper PA6 | 250–290 °C | 80–100 °C |
| 3DPower | PA6 | 250–290 °C | 80–100 °C |
| 3DXTech | PA6 | 250–290 °C | 80–100 °C |
| 3DXTech | PA6 GF | 250–290 °C | 80–100 °C |
| 3DXTech | Wearx Wear Resistant Nylon Filament PA6 | 250–290 °C | 80–100 °C |
| Add-North | PA6 | 250–290 °C | 80–100 °C |
| Fiberlogy | PA6 R NYLON | 255–270 °C | 100 °C |
| Fiberon | PA6-GF25 | — | — |
| Fiberon | PA612-ESD | — | — |
| FiberThree | F3 PA ESD | 250–290 °C | 80–100 °C |
| FiberThree | F3 PA GF | 250–290 °C | 80–100 °C |
| FiberThree | F3 PA Ortho | 250–290 °C | 80–100 °C |
| FiberThree | F3 PA Pure | 250–290 °C | 80–100 °C |
| FiberThree | F3 PA-GF30 | 250–290 °C | 80–100 °C |
| FiberThree | PA6 | 250–290 °C | 80–100 °C |
| FiberThree | PA6 GF | 250–290 °C | 80–100 °C |
| FilamentPM | PA6 | 250–290 °C | 80–100 °C |
| FormFutura | LUVOCOM 3F PAHT 9825 | 255–275 °C | 60–70 °C |
| FormFutura | LUVOCOM 3F PAHT 9936 | 255–275 °C | 60–70 °C |
| FormFutura | LUVOCOM 3F PAHT KK 50056 FR | 270–300 °C | 90–110 °C |
| FormFutura | STYX PA6 | 255–285 °C | 90–110 °C |
| FormFutura | Styx PA6-GF30 | 255–295 °C | 90–110 °C |
| Inslogic | Nylon PA6/66 | 250–280 °C | 80–100 °C |
| Inslogic | PA6-GF25 | 260–290 °C | 80–100 °C |
| MatterHackers | PA6 | 250–290 °C | 80–100 °C |
| PolyMide | PA6 CoPa | 250–270 °C | 25–50 °C |
| PrimaCreator | Nylonpower PA Primaselect PA6 | 250–290 °C | 80–100 °C |
| PrimaCreator | PA6 | 250–290 °C | 80–100 °C |
| PrimaSelect | PA6 NylonPower Glass Fibre | — | — |
| SainSmart | PA6 | 250–290 °C | 80–100 °C |
| SMART MATERIALS 3D | PA6 | 250–290 °C | 80–100 °C |
| Snapmaker | Nylon | — | — |
| Spectrum | PA6 CS20 FR V0 | 265–290 °C | 80 °C |
| Spectrum | PA6 GK10 | 260–290 °C | 80 °C |
| Spectrum | PA6 Low Warp | 250–280 °C | 80–100 °C |
| Spectrum | PA6 Low Warp GF30 | 250–280 °C | 80 °C |
| Spectrum | PA6 Neat BK | 250–280 °C | 60–80 °C |
| Spectrum | Pa6 Neat Nt | 250–280 °C | 60–80 °C |
| Spectrum | ThermaTech PA | 250–280 °C | 60–80 °C |
