How many Add-North products list a nozzle temperature?
33 of 42 list a nozzle temperature. 29 list a bed temperature. The rest of the cells stay empty.
Brand · SE
29 publish a bed temperature. Pick a printer to mark the rows.
Choose a printer. A blank spec stays blank.
Manufacturer site · Brand JSON · Markdown
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PA12 Addbor N25 | 255–275 | — | — | ||
| PA12 Addlantis | — | — | — | ||
| PA12 Adura | — | — | — | ||
| PA12 Adura FDA | — | — | — | ||
| PA12 Adura X | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PC CF | 260–300 | 100–120 | — | ||
| PC Blend HT LCF | 280 | 110 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| ESD PETG | 260 | 80 | — | ||
| PETG Koltron G1 | 280–295 | — | — | ||
| Matte PETG | 220–250 | 70–90 | — | ||
| PETG | 220–250 | 70–90 | — | ||
| PETG Economy | 245 | 70 | — | ||
| PETG Flame Retardant V0 | 245 | 70 | — | ||
| PETG PRO Matte | 245 | 70 | — | ||
| PETG Rigid X | — | — | — | ||
| rPETG Matte | 245 | 70 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| E PLA | 215 | 60 | — | ||
| Glow PLA | 190–230 | 50–70 | — | ||
| High Speed PLA | 190–230 | 50–70 | — | ||
| HT-PLA Pro Matte | 220 | 70 | — | ||
| Matte High Speed PLA | 190–230 | 50–70 | — | ||
| Matte PLA | 190–230 | 50–70 | — | ||
| PLA Matte Textura | — | — | — | ||
| PLA | 190–230 | 50–70 | — | ||
| PLA CF | 200 | 60 | — | ||
| PLA Economy | 190–230 | 50–70 | — | ||
| PLA Premium Silk | 230 | 60 | — | ||
| PLA Wood | 190–230 | 50–70 | — | ||
| rPLA RE-ADD | 215 | 60 | — | ||
| Silk PLA | 190–230 | 50–70 | — | ||
| PLA Textura Flare | — | — | — | ||
| X-PLA | 200 | 60 | — | ||
| X-PLA High Speed | 200 | 60 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PVDF Adamant S1 | — | — | — | ||
| PVDF | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| TPU EasyFlex | 210–240 | 30–60 | — | ||
| Matte TPU | 210–240 | 30–60 | — | ||
| TPU Pro Matte 85A | 230–250 | — | — | ||
| TPU Pro Matte 95A | 230–250 | — | — |
As an Amazon Associate we earn from qualifying purchases.
33 of 42 list a nozzle temperature. 29 list a bed temperature. The rest of the cells stay empty.
The manufacturer site is https://addnorth.com/. Temperatures on this page still come from the imported filament records, not from a fresh reading of that site.
0 in the tray
Compare