Which brands are omitted?
Sixteen Open Filament Database brands have a brand record and zero filament products. Those brands do not get a page.
Brands
Sixteen Open Filament Database brands have a brand record and no filament products. Those brands are omitted here.
| Brand | Products | Origin |
|---|---|---|
| Bambu Lab | 50 | CN |
| Polymaker | 59 | CN |
| Prusament | 23 | CZ |
| eSUN 3D | 46 | CN |
| SUNLU | 62 | CN |
| Overture | 32 | US |
| ELEGOO | 28 | CN |
| Creality | 24 | CN |
| Hatchbox | 17 | CN |
| Inland | 16 | US |
| Eryone | 54 | CN |
| JAYO | 7 | HK |
| Kingroon | 12 | CH |
| Anycubic | 15 | CN |
| Amolen | 32 | US |
| colorFabb | 16 | NL |
| Fillamentum | 4 | CZ |
| extrudr | 22 | AT |
| Protopasta | 40 | US |
| Siraya Tech | 19 | TW |
Sixteen Open Filament Database brands have a brand record and zero filament products. Those brands do not get a page.
Every imported product for that manufacturer, grouped by material, with nozzle and bed ranges and a printer-fit column. A missing temperature stays blank.
160 brands have at least one filament in this import.
0 in the tray
Compare