Eryone ASA Light-Weight
As an Amazon Associate we earn from qualifying purchases.
Eryone ASA Light-Weight, from the Open Filament Database. A blank stays blank.
- Nozzle—
- Bed—
- Speed—
- Dry—
- Density0.99 g/cm³
Printers
A check means the listed nozzle and bed sit inside that printer’s published maximums.
- A1Not enough data
- A1 miniNot enough data
- P1PNot enough data
- P1SNot enough data
- X1CNot enough data
- MK4SNot enough data
- Core One+Not enough data
- XLNot enough data
- K1CNot enough data
- CentauriNot enough data
- Kobra 3 MaxNot enough data
- Q1 ProNot enough data
- SV08 MaxNot enough data
Colors
- White#ECEBE0
Related
Answers
- What is the best filament for outdoor use?
- What filament should I use outdoors?
- What filament should I use for heat?
Sources & notes
Eryone ASA Light-Weight (ASA) has no listed nozzle or bed temperature in the Open Filament Database (record https://api.openfilamentdatabase.org/api/v1/brands/eryone/materials/ASA/filaments/asa_light_weight/index.json; dataset verified date 2026-10-13).
Dataset verified date 13 October 2026 for the Open Filament Database record.
Source · Brand site · Page JSON
Full specifications
| Material | ASA |
|---|---|
| Nozzle temperature | — |
| Bed temperature | — |
| Print speed | — |
| Volumetric flow | — |
| Drying | — |
| Enclosure required | — |
| Chamber temperature | — |
| Hardened nozzle | — |
| Spool weight | 1 kg (1000 g) |
| Diameter | 1.75 mm |
| Diameter tolerance | ±0.03 mmRecorded by the Open Filament Database. It is a required field there, including conventional values. |
| Recorded density | 0.99 g/cm³Recorded by the Open Filament Database. It is a required field there, including conventional values. |
| Minimum nozzle diameter | — |
| Shore A hardness | — |
| Certifications | — |
| Price per kg | — |
| Dataset verified date | 13 October 2026Open Filament Database generation date, not a FilamentFacts lab test. |
A blank was blank in the source. Nothing here is estimated.
Printer notes
| Printer | Result | Why |
|---|---|---|
| Bambu Lab A1 | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Bambu Lab A1 mini | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Bambu Lab P1P | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Bambu Lab P1S | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Bambu Lab X1 Carbon | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Prusa MK4S | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Prusa CORE One+ | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Prusa XL | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Creality K1C | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Elegoo Centauri Carbon | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Anycubic Kobra 3 Max | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Qidi Q1 Pro | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Sovol SV08 Max | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
Questions
What nozzle temperature does Eryone ASA Light-Weight recommend?
A recommended nozzle temperature for Eryone ASA Light-Weight is not listed.
What bed temperature does Eryone ASA Light-Weight recommend?
A recommended bed temperature for Eryone ASA Light-Weight is not listed.
What print speed does Eryone ASA Light-Weight list?
Print speed and volumetric flow are not listed in the imported sources.
Does Eryone ASA Light-Weight require an enclosure?
An enclosure requirement is not listed. No chamber temperature is listed either.
Does Eryone ASA Light-Weight require a hardened nozzle?
A hardened-nozzle requirement is not listed.
How should Eryone ASA Light-Weight be dried?
Drying temperature and drying time for Eryone ASA Light-Weight are not listed.
What spool weights does Eryone ASA Light-Weight come in?
Listed spool weights: 1 kg (1000 g).
What is the price per kilogram of Eryone ASA Light-Weight?
Price per kilogram is not listed.
Provenance
Open Filament Database
License MIT. Record. Repository. Fields: brand, colors, densityGCm3, diameterToleranceMm, diametersMm, material, product, spoolWeightsG.