How many PrimaCreator products list a nozzle temperature?
57 of 59 list a nozzle temperature. 57 list a bed temperature. The rest of the cells stay empty.
Brand · SE
57 publish a bed temperature. Pick a printer to mark the rows.
Choose a printer. A blank spec stays blank.
Manufacturer site · Brand JSON · Markdown
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| ABS | 230–260 | 90–110 | — | |
| Glow ABS | 230–260 | 90–110 | — | |
| Primaselect ABS | 230–260 | 90–110 | — | |
| Primaselect Glow ABS | 230–260 | 90–110 | — | |
| Primavalue ABS | 230–260 | 90–110 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| ASA | 235–260 | 90–110 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| BVOH | 190–220 | 50–70 | — | |
| Primaselect BVOH | 190–220 | 50–70 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PA12 CF | 240–270 | 80–100 | — | |
| Primaselect PA12 CF | 240–270 | 80–100 | — | |
| PA6 CF | 250–290 | 80–100 | — | |
| Primaselect PA6 CF | 250–290 | 80–100 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PA12 GF | 240–270 | 80–100 | — | |
| Nylonpower Glass Primaselect GF PA12 | 240–270 | 80–100 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Nylonpower PA Primaselect PA6 | 250–290 | 80–100 | — | |
| PA6 | 250–290 | 80–100 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PC CF | 260–300 | 100–120 | — | |
| PC | 260–300 | 100–120 | — | |
| Primaselect PC CF | 260–300 | 100–120 | — | |
| Primaselect PC | 260–300 | 100–120 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PEEK CF | 360–420 | 120–160 | — | |
| PEEK | 360–420 | 120–160 | — | |
| Primaselect PEEK CF | 360–420 | 120–160 | — | |
| Primaselect PEEK | 360–420 | 120–160 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PEI | 340–380 | 120–160 | — | |
| Ultem Primaselect PEI | 340–380 | 120–160 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PEKK | 350–400 | 120–160 | — | |
| Primaselect PEKK | 350–400 | 120–160 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Easyprint PETG | 220–250 | 70–90 | — | |
| PETG | 220–250 | 70–90 | — | |
| Primaselect PETG | 220–250 | 70–90 | — | |
| Primavalue PETG | 220–250 | 70–90 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PLA CF | 190–230 | 50–70 | — | |
| Easyprint Matte PLA | 190–230 | 50–70 | — | |
| Easyprint PLA | 190–230 | 50–70 | — | |
| Flame Retardant PrimaSelect PLA | 190–230 | 50–70 | — | |
| Gradient PrimaSelect PLA | 190–230 | 50–70 | — | |
| High Speed PLA | 190–230 | 50–70 | — | |
| Marble PrimaSelect PLA | 190–230 | 50–70 | — | |
| Matte PLA | 190–230 | 50–70 | — | |
| Metal Shine PrimaSelect PLA | 190–230 | 50–70 | — | |
| Metal Shine Primaselect Silk PLA | 190–230 | 50–70 | — | |
| Pastel PrimaSelect PLA | 190–230 | 50–70 | — | |
| PLA | 190–230 | 50–70 | — | |
| Primaselect PLA CF | 190–230 | 50–70 | — | |
| Primaselect Matte PLA | 190–230 | 50–70 | — | |
| Primaselect PLA | 190–230 | 50–70 | — | |
| Primavalue High Speed PLA | 190–230 | 50–70 | — | |
| Primavalue Matte PLA | 190–230 | 50–70 | — | |
| Primavalue PLA | 190–230 | 50–70 | — | |
| Satin PrimaSelect PLA | 190–230 | 50–70 | — | |
| Silk PLA | 190–230 | 50–70 | — | |
| Sparkle PrimaSelect PLA | 190–230 | 50–70 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PPSU | Not listed | Not listed | — | |
| Primaselect PPSU | Not listed | Not listed | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Primaselect PVA | 180–210 | 50–60 | — | |
| PVA | 180–210 | 50–60 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Primaselect TPU | 210–240 | 30–60 | — | |
| TPU | 210–240 | 30–60 | — |
57 of 59 list a nozzle temperature. 57 list a bed temperature. The rest of the cells stay empty.
The manufacturer site is https://primacreator.com. Temperatures on this page still come from the imported filament records, not from a fresh reading of that site.
0 in the tray
Compare