PrimaSelect ASA+
PrimaSelect ASA+, from the Open Filament Database. A blank stays blank.
- NozzleNot listed
- BedNot listed
- SpeedNot listed
- Dry—
- Density1.07 g/cm³
Printers
A check means the listed nozzle and bed sit inside that printer’s published maximums.
- A1Not enough data
- A1 miniNot enough data
- P1PNot enough data
- P1SNot enough data
- X1CNot enough data
- MK4SNot enough data
- Core One+Not enough data
- XLNot enough data
- K1CNot enough data
- CentauriNot enough data
- Kobra 3 MaxNot enough data
- Q1 ProNot enough data
- SV08 MaxNot enough data
Colors
- Black#000000
- Dark Blue#0B0B60
- Red#D50000
- White#FFFFFF
Related
Answers
- What is the best filament for outdoor use?
- What filament should I use outdoors?
- What filament should I use for heat?
Sources & notes
PrimaSelect ASA+ (ASA) has no listed nozzle or bed temperature in the Open Filament Database (record https://api.openfilamentdatabase.org/api/v1/brands/primaselect/materials/ASA/filaments/asa+/index.json; dataset verified date 2026-10-13).
Dataset verified date 13 October 2026 for the Open Filament Database record.
Source · Brand site · Page JSON
Full specifications
| Material | ASA |
|---|---|
| Nozzle temperature | Not listed |
| Bed temperature | Not listed |
| Print speed | Not listed |
| Volumetric flow | Not listed |
| Drying | Not listed |
| Enclosure required | Not listed |
| Chamber temperature | Not listed |
| Hardened nozzle | Not listed |
| Spool weight | 750 g |
| Diameter | 1.75 mm |
| Diameter tolerance | ±0.05 mmRecorded by the Open Filament Database. It is a required field there, including conventional values. |
| Recorded density | 1.07 g/cm³Recorded by the Open Filament Database. It is a required field there, including conventional values. |
| Minimum nozzle diameter | Not listed |
| Shore A hardness | Not listed |
| Certifications | Not listed |
| Price per kg | Not listed |
| Dataset verified date | 13 October 2026Open Filament Database generation date, not a FilamentFacts lab test. |
A blank was blank in the source. Nothing here is estimated.
Printer notes
| Printer | Result | Why |
|---|---|---|
| Bambu Lab A1 | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Bambu Lab A1 mini | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Bambu Lab P1P | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Bambu Lab P1S | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Bambu Lab X1 Carbon | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Prusa MK4S | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Prusa CORE One+ | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Prusa XL | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Creality K1C | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Elegoo Centauri Carbon | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Anycubic Kobra 3 Max | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Qidi Q1 Pro | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Sovol SV08 Max | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
Questions
What nozzle temperature does PrimaSelect ASA+ recommend?
A recommended nozzle temperature for PrimaSelect ASA+ is not listed.
What bed temperature does PrimaSelect ASA+ recommend?
A recommended bed temperature for PrimaSelect ASA+ is not listed.
What print speed does PrimaSelect ASA+ list?
Print speed and volumetric flow are not listed in the imported sources.
Does PrimaSelect ASA+ require an enclosure?
An enclosure requirement is not listed. No chamber temperature is listed either.
Does PrimaSelect ASA+ require a hardened nozzle?
A hardened-nozzle requirement is not listed.
How should PrimaSelect ASA+ be dried?
Drying temperature and drying time for PrimaSelect ASA+ are not listed.
What spool weights does PrimaSelect ASA+ come in?
Listed spool weights: 750 g.
What is the price per kilogram of PrimaSelect ASA+?
Price per kilogram is not listed.
Provenance
Open Filament Database
License MIT. Record. Repository. Fields: brand, colors, densityGCm3, diameterToleranceMm, diametersMm, material, product, spoolWeightsG.